Pilot Pay 2026
Complete First Officer + Captain compensation database for 80 major airlines worldwide. Year-by-year progression, hiring status, fleet types, and requirements. Built by a commercial pilot, updated quarterly.
All-5 Bundle covers PPL + IR + Commercial + ATP + Part 107 writtens for 60 days
US pilot pay & training economics at a glance
The US airline + commercial pilot median wage is about $219,140/yr (BLS, 2024). First-year First Officers at major US airlines start around $88,000–$92,000, while senior Captains (year 10+) reach $400,000–$420,000 under current ALPA contracts. Getting there costs roughly $80,000–$100,000 for zero-to-commercial training.
| Metric | Figure | Source |
|---|---|---|
| Median wage, airline + commercial pilots (2024) | $219,140/yr | BLS OEWS |
| Major-airline FO, year 1 | $88,000–$92,000 | ALPA contracts |
| Major-airline Captain, year 10+ | $400,000–$420,000 | ALPA contracts |
| Regional FO, year 1 | $52,000–$78,000 | Carrier pay scales |
| Zero-to-Commercial (CPL) training cost | $80,000–$100,000 | ATP / flight schools |
| United 'Aviate' ab-initio program cost | ~$71,250 | United Aviate |
The per-airline tables below break First Officer and Captain pay down by year and region across all 80 carriers.
North America
| Airline | Country | FO yr-1 | FO yr-10 | CA yr-1 | CA yr-10 | Hiring |
|---|---|---|---|---|---|---|
| Delta Air Lines | United States | $92,000 | $215,000 | $260,000 | $420,000 | Active |
| United Airlines | United States | $90,000 | $210,000 | $255,000 | $405,000 | Active |
| American Airlines | United States | $88,000 | $205,000 | $250,000 | $400,000 | Active |
| FedEx Express | United States | $105,000 | $225,000 | $285,000 | $400,000 | Active |
| UPS Airlines | United States | $105,000 | $225,000 | $285,000 | $400,000 | Active |
| Southwest Airlines | United States | $82,000 | $185,000 | $225,000 | $365,000 | Active |
| Alaska Airlines | United States | $80,000 | $185,000 | $220,000 | $355,000 | Active |
| JetBlue Airways | United States | $78,000 | $175,000 | $205,000 | $340,000 | Active |
| Atlas Air | United States | $85,000 | $180,000 | $230,000 | $340,000 | Active |
| Hawaiian Airlines | United States | $75,000 | $170,000 | $200,000 | $320,000 | Active |
| Kalitta Air | United States | $90,000 | $175,000 | $220,000 | $320,000 | Active |
| Western Global Airlines | United States | $85,000 | $165,000 | $210,000 | $305,000 | Active |
| Air Canada | Canada | C$85,000 | C$155,000 | C$190,000 | C$305,000 | Active |
| Allegiant Air | United States | $72,000 | $150,000 | $180,000 | $290,000 | Active |
| ABX Air | United States | $78,000 | $148,000 | $195,000 | $280,000 | Active |
| Spirit Airlines | United States | $70,000 | $145,000 | $170,000 | $275,000 | Paused |
| Breeze Airways | United States | $72,000 | $145,000 | $170,000 | $275,000 | Active |
| Frontier Airlines | United States | $68,000 | $140,000 | $165,000 | $270,000 | Active |
| Sun Country Airlines | United States | $70,000 | $140,000 | $165,000 | $270,000 | Active |
| WestJet | Canada | C$75,000 | C$135,000 | C$165,000 | C$260,000 | Active |
| Porter Airlines | Canada | C$68,000 | C$115,000 | C$140,000 | C$220,000 | Active |
| SkyWest Airlines | United States | $60,000 | $110,000 | $120,000 | $185,000 | Active |
| Flair Airlines | Canada | C$60,000 | C$98,000 | C$120,000 | C$185,000 | Paused |
| Endeavor Air | United States | $56,000 | $98,000 | $112,000 | $172,000 | Active |
| Republic Airways | United States | $55,000 | $100,000 | $110,000 | $170,000 | Active |
| Horizon Air (Alaska) | United States | $55,000 | $98,000 | $110,000 | $170,000 | Active |
| Envoy Air | United States | $55,000 | $95,000 | $108,000 | $165,000 | Active |
| PSA Airlines | United States | $54,000 | $92,000 | $105,000 | $160,000 | Active |
| Mesa Airlines | United States | $50,000 | $88,000 | $100,000 | $150,000 | Active |
Europe
| Airline | Country | FO yr-1 | FO yr-10 | CA yr-1 | CA yr-10 | Hiring |
|---|---|---|---|---|---|---|
| SAS Scandinavian Airlines | Sweden | SEK 520,000 | SEK 800,000 | SEK 1,050,000 | SEK 1,500,000 | Active |
| Norwegian Air Shuttle | Norway | NOK 480,000 | NOK 700,000 | NOK 950,000 | NOK 1,300,000 | Active |
| Swiss International Air Lines | Switzerland | CHF 95,000 | CHF 140,000 | CHF 185,000 | CHF 280,000 | Active |
| Lufthansa | Germany | €73,000 | €120,000 | €155,000 | €250,000 | Active |
| Air France | France | €63,000 | €110,000 | €145,000 | €230,000 | Active |
| Turkish Airlines | Turkey | $65,000 | $100,000 | $145,000 | $220,000 | Active |
| KLM Royal Dutch Airlines | Netherlands | €62,000 | €105,000 | €135,000 | €215,000 | Active |
| British Airways | United Kingdom | £58,000 | £100,000 | £135,000 | £200,000 | Active |
| Iberia | Spain | €58,000 | €95,000 | €125,000 | €200,000 | Active |
| Austrian Airlines | Austria | €55,000 | €90,000 | €120,000 | €190,000 | Upcoming |
| Aer Lingus | Ireland | €58,000 | €90,000 | €125,000 | €190,000 | Active |
| Ryanair | Ireland | €38,000 | €70,000 | €125,000 | €180,000 | Active |
| Finnair | Finland | €52,000 | €85,000 | €115,000 | €175,000 | Paused |
| TAP Air Portugal | Portugal | €48,000 | €80,000 | €105,000 | €170,000 | Active |
| Condor | Germany | €50,000 | €85,000 | €110,000 | €170,000 | Active |
| easyJet | United Kingdom | £48,000 | £80,000 | £115,000 | £165,000 | Active |
| Wizz Air | Hungary | €32,000 | €62,000 | €105,000 | €160,000 | Active |
| Vueling | Spain | €40,000 | €68,000 | €105,000 | €155,000 | Active |
| LOT Polish Airlines | Poland | €35,000 | €60,000 | €90,000 | €140,000 | Active |
Middle East
| Airline | Country | FO yr-1 | FO yr-10 | CA yr-1 | CA yr-10 | Hiring |
|---|---|---|---|---|---|---|
| Emirates | United Arab Emirates | $105,000 | $150,000 | $210,000 | $350,000 | Active |
| Qatar Airways | Qatar | $100,000 | $140,000 | $195,000 | $320,000 | Active |
| Etihad Airways | United Arab Emirates | $98,000 | $140,000 | $190,000 | $300,000 | Active |
| Saudia | Saudi Arabia | $85,000 | $130,000 | $165,000 | $280,000 | Active |
| flydubai | United Arab Emirates | $80,000 | $115,000 | $160,000 | $235,000 | Active |
| Gulf Air | Bahrain | $72,000 | $105,000 | $150,000 | $225,000 | Active |
| Oman Air | Oman | $70,000 | $102,000 | $145,000 | $220,000 | Active |
| Air Arabia | United Arab Emirates | $65,000 | $95,000 | $135,000 | $195,000 | Active |
| Air Arabia Abu Dhabi | United Arab Emirates | $62,000 | $92,000 | $130,000 | $190,000 | Active |
Asia-Pacific
| Airline | Country | FO yr-1 | FO yr-10 | CA yr-1 | CA yr-10 | Hiring |
|---|---|---|---|---|---|---|
| Korean Air | South Korea | â‚©65,000,000 | â‚©100,000,000 | â‚©130,000,000 | â‚©200,000,000 | Active |
| All Nippon Airways (ANA) | Japan | ¥7,500,000 | ¥12,000,000 | ¥16,000,000 | ¥25,000,000 | Active |
| Japan Airlines | Japan | ¥7,200,000 | ¥12,000,000 | ¥15,500,000 | ¥25,000,000 | Active |
| Air India | India | ₹1,600,000 | ₹3,000,000 | ₹3,800,000 | ₹6,000,000 | Active |
| IndiGo | India | ₹1,200,000 | ₹2,200,000 | ₹3,000,000 | ₹4,500,000 | Active |
| Cathay Pacific | Hong Kong | HK$550,000 | HK$900,000 | HK$1,300,000 | HK$2,000,000 | Active |
| Malaysia Airlines | Malaysia | MYR 120,000 | MYR 200,000 | MYR 280,000 | MYR 440,000 | Active |
| Singapore Airlines | Singapore | S$110,000 | S$170,000 | S$260,000 | S$400,000 | Active |
| Qantas Airways | Australia | A$105,000 | A$180,000 | A$230,000 | A$380,000 | Active |
| AirAsia | Malaysia | MYR 96,000 | MYR 160,000 | MYR 220,000 | MYR 350,000 | Active |
| Air New Zealand | New Zealand | NZ$95,000 | NZ$160,000 | NZ$210,000 | NZ$340,000 | Active |
| Scoot | Singapore | S$72,000 | S$115,000 | S$160,000 | S$250,000 | Active |
| Vietnam Airlines | Vietnam | $48,000 | $80,000 | $110,000 | $170,000 | Active |
| Thai Airways | Thailand | $42,000 | $72,000 | $95,000 | $155,000 | Upcoming |
| Garuda Indonesia | Indonesia | $36,000 | $62,000 | $85,000 | $135,000 | Paused |
| Cebu Pacific | Philippines | $36,000 | $62,000 | $82,000 | $130,000 | Active |
Latin America
| Airline | Country | FO yr-1 | FO yr-10 | CA yr-1 | CA yr-10 | Hiring |
|---|---|---|---|---|---|---|
| GOL Linhas Aereas | Brazil | R$120,000 | R$200,000 | R$280,000 | R$450,000 | Active |
| Azul Brazilian Airlines | Brazil | R$110,000 | R$190,000 | R$260,000 | R$420,000 | Active |
| Copa Airlines | Panama | $52,000 | $90,000 | $125,000 | $200,000 | Active |
| LATAM Airlines | Chile | $42,000 | $80,000 | $105,000 | $180,000 | Active |
| Avianca | Colombia | $38,000 | $70,000 | $95,000 | $160,000 | Active |
| Aeromexico | Mexico | $38,000 | $65,000 | $95,000 | $160,000 | Active |
| Volaris | Mexico | $32,000 | $55,000 | $85,000 | $140,000 | Active |
60 days · all FAA writtens + EASA + DGAC TAE + AI tutor · no auto-renewal
FAQ
How much do US airline pilots make in 2026?â–¾
First-year First Officers at major US airlines (Delta, United, American) start at $88,000-$92,000. Senior Captains (year 10+) at the same majors earn $400,000-$420,000. Regional airline FO year-1 is $52,000-$78,000; regional Captain year-10 is $145,000-$200,000. The 1,500-hour ATP rule + airline shortage has pushed all these numbers up ~20% since 2023.
Which airlines pay pilots the most?â–¾
Delta Air Lines (US) leads major-airline Captain year-10 pay at ~$420,000. United and American follow at $400-$405k. Internationally, Emirates and Qatar Airways top out Captain pay (~$400-$420k tax-free for non-residents, with housing allowance). For non-airline flying, FedEx and UPS cargo Captains hit $450k+ at senior seniority.
What's the difference between regional and major airline pay?â–¾
Regional airlines (Envoy, SkyWest, PSA, Republic) are the entry path: FO year-1 $52-78k, Captain year-5 $135-165k. Most pilots stay 2-5 years before moving to a major. Major airlines (Delta, United, American, Southwest) pay 2-4x regional rates and have far better quality-of-life: 12-day-off rotations, better hotels, international flying.
Do European airlines pay less than US airlines?â–¾
Generally yes for take-home, but the comparison is misleading. European pilots get unionized pension contributions, more vacation, government healthcare, and stronger labor protection. Direct $-figures: Lufthansa Captain $300k, British Airways Captain $280k vs Delta Captain $420k. Adjusted for taxes + benefits, the gap narrows significantly.
How long does it take to become a Captain at a major airline?â–¾
Historically 10-15 years. Since the 2022-2026 pilot shortage and retirement wave, fast-track upgrades have shortened this to 4-8 years at some carriers. Delta, United, and American currently upgrade FOs to Captain at 4-6 years seniority — historically unheard of. Southwest and JetBlue upgrade faster due to single-fleet operations.
What about cadet program pilots — what do they earn?▾
Cadet program graduates start at the bottom of the FO payscale, same as direct-entry FOs. AirAsia cadet → Captain in 8-10 years earning $130k+ (Malaysia tax basis). easyJet cadet → Captain in 6-8 years earning £130k. Lufthansa cadet → Captain in 10-12 years earning €180k+. Cadet programs aren't a pay premium — they're an EASIER path to the FO seat.
Where does the data on this page come from?â–¾
Public airline-published pay scales (where available), union contracts (ALPA, BALPA, BFU, etc.), aviation career sites (FlyingMag, AINOnline, PPRuNe), pilot forum reports, and our own direct interviews with pilots at these carriers. Data is updated quarterly. Some carriers (Saudi Arabian Airlines, North Korean Air Koryo, certain Chinese carriers) don't publish — we estimate based on market rates and rumored agreements.
How is Rotate Pilot related to this data?â–¾
Rotate Pilot is an aviation exam prep platform (FAA Part 107 / PPL / IR / Commercial / ATPL written exams plus DGAC Perú TAE 2.0 ICAO English). We maintain this pay database as a free resource for student pilots planning their careers. Our $39 All-5 Bundle covers every written exam you'll need to reach any of the airlines on this page.
The numbers are why people fly.
The writtens are how they get there.
The 81 airlines on this page require an FAA or EASA written exam pass for entry. Rotate’s $39 All-5 Bundle covers every one of them for 60 days. Pass your writtens, knock the bigger barriers out of the way, then focus on the checkride and interview that get you the actual job.
Get the All-5 Bundle — $39 →Or career-grade Annual $99 → /annual · Airline-specific interview prep → /airline-interview-prep